Skip to product information
Truon NVST-SR532 32 CH Network Video Recorder (NVR) for IP cameras
Sale price
$348.60
Regular price
$455.00
D1 • 22CH 720p • 22CH 1080p • 1 HDMI 1 VGA 1 BNC • ONVIF Version 2.0/2.1/2.2 conformance
- Up to 32CH with D1 / 22CH with 720p / 22CH with 1080p realtime live view
- H.264/MPEG-4 dual codec decoding
- Up to 5MP resolution
- HDMI / VGA / BNC simultaneous video output
- 16 channel synchronous realtime playback
- ONVIF Version 2.0/2.1/2.2 conformance
- Support 2 SATA HDDs up to 3TB
- Multiple network monitoring: Web viewer, CMS & Mobile
| System | |
| Operating System | Embedded LINUX |
| Video & Audio | |
| IP Camera Input | 32 channel |
| Two-way Talk | 1 channel Input, 1 channel Output, BNC |
| Display | |
| Interface | 1 HDMI, 1 VGA, 1 BNC |
| Resolution | 800 × 600;1024 × 768;1280 × 1024;1440 × 900;1920 × 1080 |
| Display Split | 1/4/9/16/32 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Recording | |
| Compression | H.264 (High Profile@Level4.2) / MPEG-4 |
| Resolution | 5MP(2560 × 1920) / 3MP(2048 × 1536) / 1080P(1920 × 1080) / 720P(1280 × 720) / D1 (704 × 576/704 × 480) |
| Record Rate | Max 22CH@1080P or 22CH@720P or 32CH@D1 |
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
| Video Detection & Alarm | |
| Trigger Events | Recording, Alarm, Video Push, Email, Buzzer |
| Video Detection | Motion Detection,Video Loss,HDD Loss |
| Alarm Input | 16 channel |
| Relay Output | 3 channel |
| Playback & Backup | |
| Sync Playback | 1/4/8/16 |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Mode | USB Device / Network |
| Network | |
| Ethernet | RJ-45 port (10/100M/1000M) |
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, DHCP, DNS, PPPOE, DDNS |
| Max.User Access | 10 users |
| Mobile Phone | IPhone, IPad, Android |
| Storage | |
| Internal HDD | 4 SATA ports, up to 3TB |
| Auxiliary Interface | |
| USB Interface | 3 ports (1 Rear), USB2.0 |
| RS232 | Yes |
| RS485 | 1 port, For PTZ control |
| General | |
| Power Supply | NVR:DC12V/4A |
| Power Consumption | 20W(without HDD) |
| Working Environment | 14°F ~ 131°F(−10°C ~ 55°C) / 10 ~ 90%RH / 86 ~ 106kpa |
| Dimension(W×D×H) | 1U,375 × 378 × 65(mm) |