Skip to product information
LTS LXPTZ518W-25XR 8MP 25X AI PTZ
Sale price
$933.90
Regular price
$1,215.00
The LTS 8 MP 25" AI PTZ Camera delivers crisp 4K video with a STARVIS" sensor and powerful 25" optical zoom for detailed long-range monitoring. Auto-tracking, smart MD2.0 motion, VCA, and face detection help spot key activity, while built-in IR reaches up to ~492 ft. Weatherproof IP67/IK10 design, PoE+/24 V power, and expandable storage make it ideal for reliable outdoor surveillance.
Features
- Outputs max. 8MP (3840×2160) @30fps
- 1/1.8" STARVIS" CMOS image sensor
- Powerful 25x optical zoom
- Min. Illumination 0.005 Lux@F1.6, 0 Lux with IR LED on
- Built-in IR LED, Matrix IR LED up to 492ft
- H.265/H.264, flexible coding, smart codec
- Auto Tracking and PFA technology
- MD2.0 & VCA & Face Detection
- Built-in Micro SD card slot, up to 512 GB
- 24VDC/PoE+ power supply
- IP67 and IK10 protection
Specifications
| Model | LXPTZ518W-25XR |
| Camera | |
| Image Sensor | 1/1.8" 8Megapixel progressive CMOS |
| Max. Resolution | 3840 (H) x 2160 (V) |
| Min. Illumination | Color: 0.005 lux@F1.6, B/W: 0.0005 lux@F1.6, 0 Lux with IR light on |
| Shutter | Electronic 1/1 s-1/30, 000 s |
| S/N Ratio | > 55 dB |
| Noise Reduction | 2D NR, 3D NR |
| Wide Dynamic Range | 120 dB |
| Day & Night | Auto(ICR)/Color/B/W |
| Zoom | 25x optical |
| Focal Length | 5.4mm~135mm |
| Aperture | F1.6~F4.0 |
| Field of View | H: 61.6°"3.6°; V: 35.7°"2°; D: 66.6°"4° |
| Close Focus Range | 0.1 m"2 m (0.33 ft"6.56ft) |
| DORI | D: 2700.0 m; O: 1080.0 m; R: 540.0 m; I: 270.0 m (D: 8858.16 ft; O: 3543.26 ft; R: 1771.63 ft; I: 885.82 ft) |
| Illuminator | 4 (IR LED) |
| Illumination Range | 150 m (492.13ft) |
| Illuminator Control | Auto; manual; |
| Control Speed | Manual, Pan: 0.1°/s-250°/s; Tilt: 0.1°/s-140°/s |
| Power-off Memory | Yes |
| Video | |
| Video Compression | H.265; H.264; MJPEG(Sub Stream 1); |
| Resolution | 8M(3840x2160);3.5M (2560 x 1440); 3M (2048 x 1536); 2.9M(2304x1296);1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA(640x480);CIF (352 x 288/352 x 240) |
| Video Frame Rate | Main stream: 8M/3.5M/3M/2.9M/1080p/1.3M/720p (1×30 fps) Sub stream 1: D1/VCA/CIF (1×30 fps) Sub stream 2: 1080p/1.3M/720p (1×30 fps) |
| Video Stream | 3 streams |
| Bit Rate Control | CBR, VBR |
| Video Bit Rate | H.264: 96 Kbps - 14848 Kbps H265: 38 Kbps - 8960 Kbps |
| ROI | Supported |
| Image Rotation | 180° |
| Image Enhancement | BLC, HLC, 3D NR |
| Defog | Electronic |
| Image Stabilization | Electronic |
| Privacy Mask | Supported |
| PTZ | |
| Range | Pan: 0°-360° endless, Tilt: -15°to 90°, auto flip 180° |
| Pan Speed | Manual Control: 0.1°/s-250°/s Preset: 250°/s |
| Tilt Speed | Manual Control: 0.1°/s-140°/s Preset: 140°/s |
| Preset | 300 |
| Patrol | 8 |
| Pattern | 5 |
| Scan | 5 |
| Scheduled Task | Preset, Pattern, Tour, Scan |
| Preset Freezing | Supported |
| 3D Positioning | Supported |
| Intelligent Analysis | |
| VCA | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; parking detection; people gathering; Smart linkage tracking |
| Motion Detection2.0 | Yes, support alarm triggered by vehicle and human |
| Face Detection | Supported |
| Deep Learning Function | People Counting, video metadata |
| Auto Tracking | Supported |
| Audio | |
| Built-in Mic | Not Supported |
| Built-in Speaker | Not Supported |
| Audio Compression | PCM; G.711a; G.711Mu; |
| Audio Bitrate | Sampling rate :PCM( 8000Hz; 16000Hz; 32000 Hz) G.711A( 8000 Hz ); G.711Mu(8000 Hz;) |
| Event | |
| Basic Event | Motion/tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Alarm Linkage | Capture; recording; send email; preset; tour; pattern; alarm digital output; audio; warning light |
| Network | |
| Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;SMTP;NTP;DHCP;DNS;DDNS;IPv6;802.1x;SSL; Qos;FTP;UPnP;SNMP;ARP;RTCP;RTP;PP PoE;RTMP;Bonjour;NFS |
| Interoperability | ONVIF (Profile S&G&T); CGI; SDK |
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS |
| Web Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions |
| Client | IOS;Android |
| Interface | |
| Ethernet Interface | RJ-45 (10/100 Base-T) |
| Alarm I/O | 2 input, 1 output |
| Audio I/O | 1 input, 1 output |
| General | |
| Power | 24V DC/ PoE+ (802.3at) |
| Power Consumption | Max. 23W |
| Material | Metal |
| Dimensions | Φ191 mm x 332 mm (Φ7.52" x 13.07") |
| Operating Conditions | -40 °F to +158 °F (-40 °C to +70 °C) |
| Protection | IP67, IK10 |
| Gross Weight | 8 kg (17.64lb) |
| Net Weight | 4.7 kg (10.36lb) |
| Certifications | FCC |
| Accessory included | CAB-W02 |