Skip to product information
Eyemax NIR-E4042-W28 4MP Starlight IR Bullet IP Camera
Sale price
$123.89
Regular price
$160.00
1/3″ 4Megapixel progressive CMOS • H.265+ / H.265 dual-stream encoding • 20fps@4M(2688 × 1520) • 120dB WDR • Fixed Lens • Max IR LEDs Length 100ft (30m) • IP67 • PoE • UL Listed (C • CA)
Mount Accessories
| Junction Box | CJB-E134 |
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440)@25/30fps, Max. supports
- 4MP (2688 × 1520)@20 fps
- H.265 codec, high compression ration, ultra-low bit rate
- Built-in IR LED, max IR distance: 30 m
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection
- Supports max. 256 GB Micro SD card
- 12V DC/PoE power support
- IP67 protection grade
| Camera | |
|---|---|
| Image Sensor | 1/3" 4Megapixel progressive CMOS |
| Effective Pixels | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s ~ 1/100000 s |
| Min. Illumination | 0.008 Lux@F1.6 |
| IR Distance | 30 m (98.43 ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs Number | 1 |
| Pan / Tilt / Rotation Range | Pan: 0°–360° / Tilt: 0°–90° / Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8mm |
| Max. Aperture | F1.6 |
| Field of View | Pan: 102.0° / Tilt: 55.0° / Diagonal: 121.0° |
| Iris Type | Fixed aperture |
| Close Focus Distance | 0.9 m (2.95 ft) |
| DORI Distance | Detect : 56 m (183.73 ft) / Observe : 22.4 m (73.49 ft) / Recognize : 11.2 m (36.75 ft) / Identify : 5.6 m (18.37 ft) |
| Smart event | |
| General IVS Analytics | Tripwire; intrusion |
| Video | |
| Video Compression | H.265; H.264; H.264B; MJPEG |
| Smart Codec | Yes |
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) / 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) / 704 × 480 (1 fps-30 fps) |
| Stream Capability | 2 stream |
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264 : 32 Kbps ~ 6144 Kbps H.265 : 12 Kbps ~ 6144 Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto / Natural / Street lamp / Outdoor / Manual / Regional Custom |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Smart IR | Yes |
| Image Rotation | 0° / 90° / 180° / 270° (Supports 90° / 270° with 1080p resolution and lower.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
| User / Host | 20 |
| Edge Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| Browser | IE / Chrome / Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Certification | |
| Certifications | CE-LVD: EN60950 ~ 1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950 ~ 1 CAN/CSA C22.2 No.60950 ~ 1-07 |
| Power | |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 5W |
| Environment | |
| Operating Conditions | −40°C to +60°C (−40°F to +140°F)/less than ≤ 95% RH |
| Storage Temperature | −40°C to +60°C (−40°F to +140°F) |
| Protection Grade | IP67 |
| Structure | |
| Casing | Metal |
| Dimensions | 166.2 mm × ∅70 mm (6.54" × ∅2.76") |
| Net Weight | 0.48 kg (1.1 lb) |
| Gross Weight | 0.57 kg (1.3 lb) |