Skip to product information
Eyemax NCU-E8032 8MP Night Color Dual Illumination Turret IP Camera, Fixed Lens, WizSense 2 AI
Sale price
$204.00
Regular price
$265.00
Smart Dual Illuminators (IR + White Light) IR mode white light turns on motion detection • 8MP • 120dB WDR • 2.8mm • IP67 • 12VDC • Built-in Mic
Mount Accessories
| Wall Mount Bracket | CWB E203W |
| Junction Box (White) | CJB E137 |
| Junction Box (Black) | CJB E137-B |
- 8-MP 1/2.7″ CMOS image sensor, low luminance, and high definition image.
- Outputs max. 8 MP (3840 × 2160) @20 fps, and supports 2688×1520 (2688 × 1520) @25/30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in warm light and IR LED, the max. illumination distance is 30 m and the max. warm light distance is 30 m.
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human).
- Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
- Supports max. 256 G Micro SD card
built in MIC. - 12 VDC/PoE power supply, easy for installation.
- IP67 protection.
- SMD Plus.
| Camera | |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto / Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.008 lux@F1.6 (Color, 30 IRE) 0.0008 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | IR: 98.43 ft (30m) Warm light: 98.43 ft (30m) |
| Illuminator On/Off Control | Auto / Manual |
| Illuminator Number | 1 (IR LED) 1 (Warm light) |
| Pan / Tilt / Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8mm |
| Max. Aperture | F1.6 |
| Field of View | H: 111° / V: 58° / D: 132° |
| Iris Control | Fixed |
| Close Focus Distance | 4.92 ft (1.5m) |
| DORI Distance | Detect: 278.22 ft (84.8 m) Observe: 111.22 ft (33.9 m) Recognize: 55.77 ft (17.0 m) Identify: 27.89 ft (8.5 m) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265 / H.264 / H.264H / H.264B / MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+ Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160 @(1–20 fps )/2688 × 1520@ (1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 3840 × 2160 (3840 × 2160) 3072 × 2048 (3072 × 2048) 3072 × 1728 (3072 × 1728) 2880 × 1620 (2880 × 1620) 2688 × 1520 (2688 × 1520) 3M (2048 × 1536) 2304 × 1296 (2304 × 1296) 1080p (1920 × 1080) 1.3M (1280 × 960) 720p (1280 × 720) D1 (704 × 576/704 × 480) VGA (640 × 480) CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto / natural / street lamp / outdoor / manual / regional custom |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0° / 90° / 180° / 270° (Support 90° / 270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 |
| Alarm | |
| Alarm Event | No SD card / SD card full / SD card error / network disconnection / IP conflict / illegal access / motion detection / video tampering / tripwire / intrusion / audio detection / voltage detection / SMD / security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4 / IPv6 / HTTP / TCP / UDP / ARP / RTP / RTSP / RTCP / RTMP / SMTP / FTP / SFTP / DHCP / DNS / DDNS / QoS / UPnP / NTP / Multicast / ICMP / IGMP / NFS / PPPoE / Boujour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T) / CGI / P2P / Milestone |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP / SFTP / Micro SD card (support max. 256 GB) / NAS |
| Browser | IE / Chrome / Firefox |
| Management Software | Smart PSS / DSS / DMSS |
| Mobile Client | iOS / Android |
| Cyber Security | Configuration encryption / trusted execution / Digest / security logs / WSSE / account lockout / syslog / video encryption / 802.1x / IP/MAC filtering / HTTPS / trusted upgrade / trusted boot / firmware encryption / generation and importing of X.509 certification |
| Certification | |
| Certifications | CE-LVD: EN62368 ~ 1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950 ~ 1 CAN/CSA C22.2 No.60950 ~ 1-07 |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.6 W (12 VDC); 3.3 W (PoE) Max. (H.265+ max. resolution + max. stream+ WDR + warm light intensity + IVS): 5 W (12 VDC); 5.9 W (PoE) |
| Environment | |
| Operating Temperature | –40°F to +131°F (–40°C to +55°C) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40°F to +140°F (–40°C to +60°C) |
| Storage Humidity | ≤95% |
| Protection | IP67 |
| Structure | |
| Casing Material | Inner core: Metal Cover: Metal Decoration ring: Plastic Quick install mounting plate: Metal |
| Product Dimensions | 3.90"× Φ4.80" (99.1 mm × Φ121.9 mm) |
| Net Weight | 1.06 lb (0.48 kg) |
| Gross Weight | 1.37 lb (0.62 kg) |