Skip to product information
Truon NVST-SR632H 32 CH Hybrid Network Video Recorder (NVR) for IP cameras & Analog
Sale price
$502.60
Regular price
$655.00
16 CH Analog + 16 CH IP • 1 HDMI • 1 VGA 1 BNC • ONVIF Version 2.2
- NVR mode : Max 32CH D1 / 22CH 720p / 16CH 1080p
- Hybrid mode : Max 16CH Analog + 16CH D1 / 8CH 720p / 4CH 1080p
- Up to 5 Megapixel resolution
- HDMI / VGA / BNC simultaneous video output
- 16 channel synchronous realtime playback
- ONVIF Version 2.0/2.1/2.2
- Support 8 SATA HDDs up to 3TB
- Multiple network monitoring: Web viewer, CMS & Mobile
| System | |
| Operating System | Embedded LINUX |
| Video & Audio | |
| IP Camera Input (NVR mode ) | 32 channel |
| Max 16CH@1080P or 22CH@720P or 32CH@D1 | |
| IP Camera Input (Hybrid mode) | 16 channel |
| Max 4CH@1080P or 8CH@720P or 8CH@D1 | |
| Analog Camera Input | 16 channel, BNC(1.0Vp-p,75ohms),PAL/NTSC Optional |
| Two-way Talk | 1 channel Input, 1 channel Output, BNC |
| Display | |
| Interface | 1 HDMI, 1 VGA, 1 BNC |
| Resolution | 800 × 600;1024 × 768;1280 × 1024;1440 × 900;1920 × 1080 |
| Display Split | 1/4/9/16/25/32 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| IP Camera Recording | |
| Compression | H.264 (High Profile@Level4.2) / MPEG-4 |
| Resolution | 5MP(2560 × 1920) / 3MP(2048 × 1536) / 1080P(1920 × 1080) / 720P(1280 × 720) / D1 (704 × 576/704 × 480) |
| Record Rate | 32 Kbps-16384 Kbps, or user defined (Max. 16384 Kbps) |
| Dual Stream | support(sub-stream ≤ 4CIF) |
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
| Analog Camera Recording | |
| Compression | H.264 |
| Resolution | 960H(960 × 576/960 × 480)/D1(704 × 576/704 × 480)/CIF(352 × 288/352 × 240) |
| Record Rate | 48Kbps~2048Kbps / 48Kbps~3072Kbps(960H) |
| Frame Rate | 25fps (PAL) / 30fps (NTSC) |
| Dual Stream | support |
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
| Video Detection & Alarm | |
| Trigger Events | Recording, Alarm, Video Push, Email, Buzzer |
| Video Detection | Motion Detection,Video Loss,HDD Loss |
| Alarm Input | 16 channel |
| Relay Output | 3 channel |
| Playback & Backup | |
| Sync Playback | 1/4/9/16 |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Mode | USB Device / Network |
| Network | |
| Ethernet | RJ-45 port (10/100M) |
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, DHCP, DNS, PPPOE, DDNS |
| Max.User Access | 20 users |
| Mobile Phone | IPhone, IPad, Android |
| Storage | |
| Internal HDD | 8 SATA ports, up to 3TB |
| Auxiliary Interface | |
| USB Interface | 3 ports (1 Rear), USB2.0 |
| RS232 | Yes |
| RS485 | 1 port, For PTZ control |
| General | |
| Power Supply | DC12V/2A |
| Power Consumption | 20W(without HDD) |
| Working Environment | 14°F ~ 131°F(−10°C ~ 55°C) / 10 ~ 90%RH / 86 ~ 106kpa |
| Dimension(W×D×H) | 1.5U,375 × 378 × 65 (mm) |