Skip to product information
PTZIP4C84W-X25IR LTS 8+4MP 25X Colorful & IR Panoramic & PTZ Camera
Sale price
$1,043.96
Regular price
$1,430.00
The PTZIP4C84W-X25IR combines an 8 MP panorama with a 4 MP PTZ camera with 25 optical zoom. This way, it is able to record both large areas and small details at the same time. The IR and color illumination together make it possible to see this image even in the dark. The camera is perfect for urban areas, industrial zones, and sensitive infrastructures needing the application of simultaneous monitoring.
- Captures a large area and great details at the same time
- High quality panoramic imaging with 8 MP resolution and details imaging with 4 MP 25x PTZ
- Excellent low-light performance with Starlight IR PTZ and Color24/7 Panoramic
- Provides details of an expansive area with PTZ 25 optical zoom and 16 digital zoom
- Expansive night view with up to 300ft IR distance & 100ft white light
- Supports 12V DC & PoE+
- Focuses on human and vehicle targets classification
| Model | PTZIP4C84W-X25IR |
| Camera | |
| Image Sensor | Panoramic: 1/2.5" Progressive Scan CMOS; PTZ: 1/2.8" progressive scan CMOS |
| Max. Resolution | Panoramic: 3840 x 2160 | PTZ: 2560 x 1440 |
| Min. Illumination | Panoramic: 0.0005 Lux @ f 1.0, AGC on PTZ: Color: 0.005 Lux @ f 1.6, AGC on, B&W: 0.001 Lux @ f 1.6, AGC on |
| Shutter Speed | 1 to 1/30,000 sec. |
| Slow Shutter | Yes |
| Day & Night | ICR |
| Zoom | PTZ: 25 x optical, 16 x digital |
| White Balance | Auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
| Lens | |
| Focal Length | Panoramic: 2.8 mm; PTZ: 4.8 to 120 mm, 25 x optical |
| Zoom Speed | PTZ: approx. 3.6 s |
| FOV | Panoramic: Horizontal field of view: 180 ± 10°, Vertical field of view: 80 ± 5° PTZ: Horizontal field of view: 55° to 2.4° (wide-tele) Vertical field of view: 33° to 1.4° (wide-tele) Diagonal field of view: 61.5° to 2.8° (wide-tele) |
| Focus | semi-auto, manual, auto |
| Aperture | Panoramic: 1.0; PTZ: 1.6 |
| Supplement Lighting | |
| Type | PTZ: IR; Panoramic: White Light |
| Light | Yes |
| Range | PTZ: up to 300 ft; Panoramic: up to 100 ft |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | Pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Restart |
| Video | |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Main Stream | Panoramic: 20 fps (3840 x 2160) PTZ: 30 fps (2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720) |
| Sub-Stream | Panoramic: 20 fps (1200 x 536, 960 x 432) PTZ channel: 30 fps (704 x 480, 640 x 480, 352 x 240) |
| Third Stream | Panoramic: N/A PTZ:30 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) |
| Video Compression | H.265,H.264, MJPEG |
| Video Bit Rate | 32 kbps to 16,384 kbps |
| H.264 Type | Baseline profile, main profile, high profile |
| H.265 Type | Main profile |
| H.264+ | Yes |
| H.265+ | Yes |
| SVC | Yes |
| Audio | |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC,MP3 |
| Audio Bit Rates (Kbps) | MP2L2: 32, 40, 48, 56, 64, 80, 96, 112, 128, 144, 160, 192, AAC-LC: 16, 32, 64 , MP3: 8, 16, 24, 32, 40, 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320 |
| Audio Sampling Rates (kHz) | MP2L2: 16, 32, 48 | AAC-LC: 16, 32, 48 PCM: 8, 16, 32, 48 | MP3: 8, 16, 32, 48 |
| Environment Noise Filtering | Yes |
| Smart Features | |
| Recording | ANR, Dual-VCA |
| Network | |
| API | ISAPI, SDK, ISUP, ONVIF |
| Web Browser | IE11+, Chrome 57+, Firefox 52+, Safari 12+, Edge 79.0.309.65+ |
| Network Storage | NAS (NFS, SMB / CIFS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, WebSocket, WebSockets, SRTP |
| Simultaneous Live View | 20 |
| User / Host | 32 |
| Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
| Client | Guarding Vision |
| Imaging | |
| Image Settings | Sharpness, saturation, brightness, contrast |
| Day/Night Switching | Day, night, auto, scheduled-switch |
| Wide Dynamic Range (WDR) | Panoramic: Digital WDR PTZ: 120 dB WDR |
| SNR | ≥ 52 dB |
| Defog | Digital defog |
| Image Stabilization | EIS |
| Image Enhancement | BLC, HLC, 3D DNR |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Image Parameters Switch | Yes |
| Privacy Mask | Panoramic: up to 8, PTZ: up to 24; mask color or mosaic configurable |
| Interface | |
| Communication Interface | RJ45, self-adaptive 10/100 Mbps Ethernet port |
| On-board Storage | Built-in memory card slot supports MicroSD / SDHC / SDXC cards up to 256 GB |
| Alarm Input | 1 alarm input |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4 Vp-p, 1K Ohm ± 10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| Reset | Yes |
| Event Types | |
| Basic | Motion detection, video tampering alarm, exception, alarm input and output |
| Smart | Audio exception, region entrance & exiting, intrusion, and line crossing detections |
| Linkage | Upload to FTP / NAS / memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Smart Linkage | Panorama linkage |
| Deep Learning Functions | |
| Face Capture | Detects up to 5 faces simultaneously, Supports detecting, tracking, capturing, grading, selecting of faces in motion, and outputs the best face picture |
| General | |
| General Function | Mirror, watermark, password protection |
| Power | 12V DC, PoE+ |
| Power Consumption and Current | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| Operating Conditions | -22° to 149° F, humidity lower than 90% RH |
| Demist | Demist by heating the glass |
| Materials | ADC12 |
| Dimensions | ø 6.5 x 11.9" |
| Weight | Approx. 13.2 lb. |
| Certifications | |
| Protections | IP66; 6,000 V Lightning Protection; Surge Protection and Transient Voltage Protection |