Skip to product information
LTS LXIP7553W4-SZ12 Pro-X 4-Lens Panoramic Dome IP Camera, 1/2.7" CMOS, Low Light, IP67, IK10, MD 2.0 Human & Vehicle Detection
Sale price
$1,571.90
Regular price
$2,045.00
The LXIP5551S-SDZ professional surveillance 5MP IP turret camera features a 2560 x 1944 resolution, equipped with a fixed 2.8mm lens; True WDR capability that balances lighting in tough conditions; Smart H.265 compression that minimizes the required space of recordings; The rugged IP67-rated housing ensures dependable performance for both indoor and outdoor settings. Additionally, this camera includes built-in IR LED's to allow for reliable low-light use, supports PoE (Power over Ethernet), and has a MicroSD card slot for edge storage.
Features
- 2×5MP, 4-Directional Panoramic Dome Pro AI
- 2.8 mm"12 mm
- 0.005 lux@F1.7 (Color,30 IRE), 0 lux (Illuminator on)
- Smart H.265/H.264
- 1/2.7" Progressive Scan CMOS
- Illuminators up to 98ft
- People Counting
- DWDR
- MicroSD Slot up to 256GB
- IP67, IK10
- DC 12V, PoE+
- MD 2.0 - Human and Vehicle Detection
Specifications
| Model | LXIP7553W4-SZ12 |
| Camera | |
| Image Sensor | Four 1/2.7" 5-Megapixel progressive CMOS |
| Min. Illumination | 0.005 Lux @ f 1.7 (Color, 30 IRE) 0.0005 Lux @f F1.7 (B/W, 30 IRE) 0 Lux with supplemental light on |
| Shutter Speed | Auto / Manual, 1/3 - 1/100,000 sec. |
| S/N Ratio | > 56 dB |
| Noise Reduction | 3D NR |
| Wide Dynamic Range | DWDR |
| Day & Night Switching | Auto (ICR) / Color / B&W |
| Angle Adjustment | Pan: 0° - 360° Tilt: 0° - 75° Rotation: 0° - 355° |
| Lens Type | Motorized vari-focal 2.8 - 12 mm |
| Iris Type | Fixed |
| Field of View | Horizontal: 100° - 42°, Vertical: 74° - 32°, Diagonal: 133° - 53° |
| Close Focus Range | 2.62 ft (0.8 m) |
| DORI Ranges | Detect: 216.54 - 460.63 ft (66.0 - 140.4 m), Observe: 86.61 - 184.06 ft (26.4 - 56.1 m), Recognize: 43.31 - 94.49 ft (13.2 - 28.8 m), Identify: 21.65 - 45.93 ft (6.6 - 14 m) |
| Supplemental Lighting | 8 IR LEDs |
| IR Illumination Range | 98.43 ft (30 m) |
| IR Control | Auto / Manual |
| Video | |
| Video Compressions | H.264, H.264H, H.264B, H.265, MJPEG (only supported by sub stream) |
| Smart Codec | Supported |
| Resolutions | Single Stream: 5 MP (2592×1944), 4 MP (2560×1440), 3 MP (2304×1296 / 2048×1536), 1080p (1920×1080), 1.3 MP (1280×960), 720p (1280×720), D1 (704×576 / 704×480), VGA (640×480), CIF (352×288 / 352×240) Consolidated Stream: 8 MP (3296×2472), 5 MP (2592×1944), UXGA (1600×1200), 1080 (1920×1080), 1.3 MP (1280×960), D1 (704×576 / 704×480), VGA (640×480), CIF (352×288 / 352×240) |
| Video Frame Rates | Single Stream: Main stream: 2592×1944 @ 30 fps; Sub stream: 704×576 @ 25 fps, 704×480 @ 30 fps; Third stream: 1920×1080 @ 30 fps Merged Stream: Main stream: 1600×1200 @ 30 fps; Sub stream: 704×576 @ 25 fps, 704×480 @ 30 fps; Third stream: 3296×2472 @ 30 fps |
| Video Streams | 3 |
| Bit Rate Control | CBR, VBR |
| Video Bit Rates | H.264: 32 kbps - 17,152 kbps H.265: 12 kbps - 10,240 kbps |
| ROI | Supported (4 areas) |
| Image Rotation | Supported |
| Mirror | Supported |
| Privacy Mask | Supported (8 areas) |
| Event Types | |
| Perimeter Protection | Tripwire, intrusion, fast movement (supports classification and accurate detection of vehicles and humans), loitering detection, people gathering, parking detection |
| Face Detection | Face detection, attribute extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused) |
| People Counting | Tripwire people counting, people counting in area and queue management |
| Alarm Events | No SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, motion detection, video tampering, voltage detection, security exception, tripwire, intrusion, fast movement, abandoned object, missing object, loitering detection, people gathering, parking detection, scene changing, audio detection, external alarm, face detection, people counting in area, stay detection, abnormal number of people, people counting, people remaining past specified time limit |
| Network | |
| Protocols | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP , RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP; NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1x |
| Interoperability | ONVIF (Profile S / Profile G / Profile T), API, P2P |
| Storage | FTP, SFTP, Micro SD Card (supports up to 256 GB), NAS |
| Web Browsers | IE, Chrome, Firefox |
| Clients | X-Station, Pro-X mobile app |
| Interface | |
| RS485 | 1 channel (baud rate range: 1,200 bps - 115,200 bps) |
| Audio Channels I/O | 1 channel (RCA port) in, 1 channel (RCA port) out |
| Alarm Channels I/O | 3 channels in: 5 mA, 3 - 5V DC 2 channels out: 300 mA, 12V DC |
| Network | RJ-45 (10/100/1000 Base-T) |
| General | |
| Power | 12V DC / PoE+ (802.3 at), < 24.7 W |
| Housing | Metal + plastic |
| Dimensions | 4.38 " Φ11.26'' (111.3 " Φ286.1 mm) |
| Operating Conditions | -22° to 140° F (-30° to 60° C) / less than 95% RH |
| Storage Conditions | -22° to 140° F (-30° to 60° C) |
| Protection Ratings | IP67, IK10 |
| Net Weight | 6.06 lb (2.75 kg) |
| Gross Weight | 9.92 lb (4.5 kg) |
| Certification | FCC |