Skip to product information
LTS LXIP1142W-28MA Pro-X, 4MP, IP, 2.8mm, fixed-lens, starlight turret, 120dB true WDR, 3D DNR, SD Card, Built-in Mic, POE power support, IP67
Sale price
$119.90
Regular price
$155.00
The LXIP9924W-E is a 4 MP IP bullet camera designed for professional surveillance, offering 2688×1520 resolution with a fixed 2.8 mm lens, True WDR for balanced exposure in varied lighting, smart H.265/H.264 compression for efficient storage and bandwidth use, integrated IR LEDs for reliable low-light performance, PoE support for simplified installation, a MicroSD slot for edge recording, and rugged IP67 housing for dependable indoor/outdoor monitoring.
Features
- 4MP, Starlight IP Camera 2688 x 1520 @ 20fps
- 2.8mm
- 0.008 Lux @ F1.6 (Color, 30 IRE), 0 Lux with IR Light on
- Smart H.265/H.264
- 1/3" Progressive Scan CMOS
- Matrix IR LED up to 98ft
- IVS, True WDR 120dB
- Built-in Mic
- MicroSD Slot up to 256GB
- IP67
- DC 12V, PoE
Specifications
| Model | LXIP1142W-28MA |
| Camera | |
| Image Sensor | 1/3" 4Megapixel progressive CMOS |
| Min. Illumination | 0.008 Lux @ F1.6 (Color, 30 IRE), 0 Lux with IR Light on |
| Shutter | Auto/Manual 1/3 s"1/100, 000 s |
| S/N Ratio | > 56 dB |
| Noise Reduction | 3D NR |
| Wide Dynamic Range | 120 dB |
| Day & Night | Auto(ICR)/Color/B/W |
| Angle Adjustment | Pan: 0°"360°, Tilt: 0°"78°, Rotation: 0°"360° |
| Lens Type | Fixed-focal 2.8mm@F1.6 |
| Iris Type | Fixed |
| Field of View | Horizontal:102°, Vertical: 55°, Diagonal: 121° |
| Close Focus Range | 0.9 m (2.95 ft) |
| DORI | Detect: 56.0m(183.73ft) , Observe: 22.4 m(73.49ft) , Recognize: 11.2 m(36.75ft), Identify: 5.6 m(18.37ft) |
| Illuminator | 2 (IR LED) |
| Illumination Range | 30 m (98.43 ft) |
| Illuminator Control | Auto/Manual |
| Video | |
| Video Compression | H.265, H.264, H.264B, MJPEG(only supported by sub stream) |
| Smart Codec | Supported |
| Resolution | 4M (2688×1520), 4MP (2560×1440), 3M (2304×1296), 1080p (1920×1080), 1.3M (1280×960), 720p (1280×720), D1 (704×576/704×480), VGA (640×480), CIF (352×288/352×240) |
| Video Frame Rate | Main stream: 2688×1520 @ (1 fps- 20 fps), 2560×1440 @ (1 fps- 30 fps) Sub stream: 704×576 @ (1 fps- 25 fps), 704×480 @ (1 fps- 30 fps) |
| Video Stream | 2 streams |
| Bit Rate Control | CBR, VBR |
| Video Bit Rate | H.264: 32 kbps"6144 kbps, H.265: 12 kbps"6144 kbps |
| ROI | Supported (4 areas) |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower.) |
| Mirror | Supported |
| Privacy Mask | Supported (4 areas) |
| Audio | |
| Built-in Mic | Supported |
| Audio Compression | G.711A, G.711Mu, G.726 |
| Event | |
| MD | Tripwire, intrusion |
| Alarm event | No SD card, SD card full, SD card error, network disconnection, IP conflict, motion detection, video tampering, tripwire, intrusion, illegal access, voltage detection, audio detection, safety exception |
| Network | |
| Protocol | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP , RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, Bonjour |
| Interoperability | ONVIF(Profile S/Profile G/Profile T), API, P2P |
| Storage | FTP, SFTP, Micro SD Card (support max. 256 G), NAS |
| Web Browser | IE, Chrome, Firefox |
| Client | PRO-X, X Station |
| Interface | |
| Network | RJ-45 (10/100 Base-T) |
| General | |
| Power | 12V DC/PoE (802.3af), <6.6W |
| Housing | Aluminum alloy body, except for trim ring |
| Dimensions | 105.4 mm " Φ122.0 mm (4.15" " Φ4.8") |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% |
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Protection Grade | IP67 |
| Net Weight | 0.52 kg (1.1lb) |
| Gross Weight | 0.66 kg (1.5lb) |
| Certification | FCC |