Skip to product information
IP POWER NCU-C820A-YSW28 8MP Dual-Light Night Color IP Turret, AI, Light+Sound Warning, Fixed Lens
Sale price
$237.29
Regular price
$310.00
- H.265+/H265/H.264+/H264/ MJPEG coding
- Max. resolution: 3840 × 2160
- 30 ~ 40m IR or white light range
- 3D DNR, true WDR, HLC, BLC, Defog and ROI coding
- 1CH audio input; 1CH audio output
- 1CH built-in speaker; 1CH built-in microphone
- Built-in micro SD card slot, up to 256GB
- DC12V/PoE power supply
- IP66 ingress protection
- Support three streams
- Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
- Intelligent analytics
- Blue and red light warning (flashing alternately)
- Support user-defined warning voice import
| Camera | |
|---|---|
| Image Sensor | 1 / 1.8" CMOS |
| Image Size | 3840 × 2160 |
| Electronic Shutter | 1 / 2s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.008lux@F1.6,AGC ON, 0 lux with IR, 0 lux with LED |
| Lens | 2.8 mm@F1.6, H.FoV:109°; V.FoV:57°; D.FoV:132° |
| Focus | Fixed |
| Lens Mount | M12 |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 2D/3D DNR |
| S/N Ratio | ≥50dB |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt:0° ~ 75°; Rotation: 0° ~ 360° |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 8MP(3840 × 2160 ),6MP(3072 × 2048 ),5MP(2592 × 1944 ),4MP(2592 × 1520 ), 2K (2560 × 1440 ), 3MP (2304 × 1296),1080P(1920 × 1080),720P(1280 × 720), D1, VGA(640 × 480), CIF, 480 × 240 |
| Main Stream | 8MP/6MP/5MP/4MP/2K/3MP/1080P/720P( 60Hz : 1 ~ 30fps; 50Hz: 1 ~ 25fps ) |
| Sub Stream | 1080P/720P/D1/VGA/CIF ( 60Hz : 1 ~ 30fps; 50Hz: 1 ~ 25fps ) |
| Third Stream | D1/VGA/CIF/480 × 240 ( 60Hz : 1 ~ 30fps; 50Hz: 1 ~ 25fps ) |
| Bit Rate | 64 Kbps ~12 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
| Video Output | No |
| Audio | 1CH audio input; 1CH audio output; 1CH built-in speaker; 1CH built-in microphone |
| Alarm | 1CH alarm input; 1CH alarm output |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Functions | |
| Remote Monitoring | Web Client/NVR/NVMS2.0/Mobile APP |
| Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, RTMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, Cable connection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction |
| Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTPS |
| PoE | Yes , IEEE802.3af |
| Supplement light Range | IR range: 30 ~ 40 m White light range: 30 ~ 40 m |
| Protection Grade | IP66 |
| Intelligent Analytics | |
| Video Abnormality | Scene change detection, video blur detection, abnormal color detection |
| Perimeter Detection | Line crossing detection (human/vehicle classification); Region intrusion/ entrance/exiting detection (human/vehicle classification) |
| Sound&Light Warning | Yes |
| Other Events | Face detection and face capture, abandoned/missing object detection; heat map; target counting by line/area, heat map |
| DORI Distance | |
| Detect | 80m(262ft) |
| Observe | 32m(105ft) |
| Recognize | 16m(52ft) |
| Identify | 8m(26ft) |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | < 12.5W |
| Storage Conditions | −30°C ~ 65°C (−22°F ~ 149°F), Humidity: less than 95 % (non-condensing) |
| Operating Conditions | −30°C ~ 60°C (−22°F ~ 140°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Ø111.5 × 99.6 |
| Weight ( net ) | Approx. 0.64KG |
| Installation | Ceiling mounting; wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |