Skip to product information
Eyemax NCU-EP430-AW 2x4MP Panoramic Night Color Network Camera, WizMind AI
Sale price
$436.09
Regular price
$565.00
Smart Dual Illuminators (IR + White Light) IR mode white light turns on motion detection • SMD 4.0 • EPTZ • WizMind AI • 1300ft IR / Warm Light Distance • 3.6mm Fixed Lens • 140dB WDR • Built-in Mic + Speaker • 2-Way Audio • 12VDC/PoE+/ePoE • IP67
Mount Accessories
| Wall Mount Bracket | CWB E203W |
| Junction Box | CJB E137 |
- Outputs 180° wide angle splicing image.
- Outputs max. 8 MP (4096 × 1800)@25 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in warm light, and the max. illumination distance is 40 m.
- ROI, SMART H.264 +/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
- WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 512 G Micro SD card, built-in Mic and speaker, support two-way talk.
- 12 VDC/PoE power supply, easy for installation.
- IP67 protection.
- EPTZ: Enlarge and track the targets of intelligent alarms.
- SMD 4.0.
| Camera | |
|---|---|
| Image Sensor | Dual 1/1.8" CMOS |
| Max. Resolution | 4096 (H) × 1800 (V) |
| ROM | 128 MB |
| RAM | 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0005 lux@F1.0 (Color, 30 IRE) 0.0002 lux@F1.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto |
| Illuminator Number | 4 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 4°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M16 |
| Focal Length | 3.6 mm |
| Field of View | Horizontal: 180°; Vertical: 48° |
| Max. Aperture | F1.0 |
| Iris Control | Fixed |
| Close Focus Distance | 3.6 m (11.81 ft) |
| DORI Distance | Detect: 70.3 m (230.64 ft) Observe: 28.1 m (92.19 ft) Recognize: 14.1 m (46.26 ft) Identify: 7.0 m (22.97 ft) |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
| Heat Map | Yes |
| Smart Object Detection | Smart abandoned object; smart missing object |
| People Counting | Tripwire people counting and people counting in area, generating and exporting report (day/month/year); queue management, generating and exporting report (day/month); 4 rules can be set for tripwire, people counting in area and queue management |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Video Frame Rate | WDR Off: Main stream: 4096 × 1800 @ (1–25 fps) sub stream: 1024 × 452 @ (1–25 fps) third stream: 1920 × 832 @ (1–25 fps)WDR On:Main stream: 4096 × 1800 @ (1–20 fps) sub stream: 1024 × 452 @ (1–20 fps) third stream: 1920 × 832 @ (1–20 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 3 streams |
| Resolution | 8M (4096 × 1800); 6.5M (3840 × 1680); 4M (3840 × 1080); 4M (2880 × 1264); 1.6M (1920 × 832); 0.7M (1280 × 560); 0.5M (1024 × 452) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 9 kbps–8192 kbps H.265: 9 kbps–8192 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 140 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Privacy Masking | 4 areas |
| Defog | Yes |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; SMD; people counting in area; stay detection; people counting; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; Bonjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
| Browser | IE: IE 8 and later / Chrome / Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | iOS; Android |
| Certification | |
| Certifications | CE-LVD: EN62368 ~ 1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950 ~ 1 CAN/CSA C22.2 No.60950 ~ 1-07 |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channels in: 5 mA 3 V–5 VDC |
| Alarm Output | 1 channel out: 300 mA 12 VDC |
| Power | |
| Power Supply | 12 VDC (±30%)/PoE+ (802.3at)/ePoE |
| Power Consumption | Basic: 4.8 W (12 VDC); 5.5 W (PoE) Max. (WDR + intelligence + warm light + SPK): 10.5W (12 VDC); 11.8 W (PoE) |
| Environment | |
| Operating Temperature | –40°C to +60°C (–40°F to +140°F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
| Protection | IP67 |
| Structure | |
| Casing | Metal |
| Product Dimensions | Φ122 mm × 131.9 mm (Φ4.80" × 5.19" ) |
| Net Weight | 990 g (2.18 lb) |
| Gross Weight | 1150 g (2.54 lb) |