Skip to product information
Eyemax NCR-E5622-W28 E5622 | 5MP Night Color Outdoor Bullet Camera, Fixed Lens, Active Deterrence, 200ft IR Range, AI Series, True WDR (120dB)
Sale price
$247.80
Regular price
$320.00
1/2.7″ 5 Mega-pixel progressive scan CMOS • H.265 & H.264 triple-stream encoding • 2592 × 1944 @ 20fps, 1080P @ 50/60fps (1920 1080) • WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC • Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS • 2.8 mm fixed lens • 1/1 Alarm in/out, 1/1 audio in/out (Built-in Speaker) • Max. IR LEDs Length 196.85ft (60m) • Micro SD memory, IP67
Mount Accessories
| Junction Box | CJB-E135 |
| Pole Mount | CPM-E150 |
- 1/2.7" 5 Mega-pixel progressive scan CMOS
- H.265 & H.264 triple-stream encoding
- 2592 × 1944 @ 20 fps, 1080P @ 50/60 fps (1920 × 1080)
- WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
- 2.8 mm fixed lens
- 1/1 Alarm in/out, 1/1 audio in/out (Built-in Speaker)
- Max. IR LEDs Length 196.85 ft (60 m)
- Micro SD memory, IP67
| Camera | |
|---|---|
| Image Sensor | 1/2.7" 5 Mega-pixel progressive scan CMOS |
| Effective Pixels | 2592 (H) × 1944 (V) |
| RAM/ROM | 512 MB/128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto / Manual, 1/3 s–1/100,000 s |
| Minimum Illumination | 0.005 Lux @ F1.6 |
| IR Distance | Distance up to 60 m (197 ft) |
| IR On/Off Control | Auto/Manual |
| IR LEDs | 2 IRs, 1 LED |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | Board-in |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Angle of View | H: 102°, V: 71° |
| Aperture Type | Fixed |
| Close Focus Distance | 0.9 m (2.95 ft) |
| DORI Distance | 2.8 mm (Detect: 56 m (184 ft) / Observe: 22 m (72 ft) / Recognize: 11 m (36 ft) / Identify: 6 m (20 ft)) |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ |
| Artificial Intelligence | |
| Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering |
| People Counting | Support Line crossing / Region / Queuing people counting; Support 4 accesses independent detection, 4 areas independent detection |
| General Intelligence | |
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly |
| General Intelligence | Object Abandoned/Missing |
| Heat Map | Yes |
| Video | |
| Compression | H.265,H.264,H.264B,H.264H, MJPEG (sub stream) |
| Smart CODEC | Yes |
| Streaming Capability | 3 Streams |
| Resolution | 2592 × 1944 / 2688 × 1520 / 2560 × 1440 / 2304 × 1296 / 1080P (1920 × 1080) / 1.3M (1280 × 960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) / CIF (352 × 288 / 352 × 240) |
| Frame Rate | Main Stream: 2592 × 1944 (1 fps – 20 fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) Sub Stream: D1 (1 fps–20/30 fps) D1 (1 fps–50 fps) Third Stream: 1080P (1 fps–17 fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR (120 dB) |
| White Balance | Auto / Natural / Street Lamp / Outdoor / Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | Yes |
| Defog | Yes |
| Flip | 0° / 90° / 180° / 270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | G.711a, G.711Mu, G.726, AAC, G.723 |
| Network | |
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP ; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multi-cast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P |
| Streaming Method | Uni-cast / Multi-cast |
| Max. User Access | 20 Users |
| Edge Storage | NAS;FTP;SFTP Micro SD card 256 GB |
| Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | iOS, Android |
| Certifications | |
| Certifications | CE-LVD: EN60950 ~ 1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950 ~ 1 CAN/CSA C22.2 No.60950 ~ 1-07 |
| Interface | |
| Audio Interface | 1/1 channel In/Out, Built-in Speaker |
| RS485 | N/A |
| Alarm | 1 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
| Electrical | |
| Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0) |
| Power Consumption | <8.5W |
| Environmental | |
| Operating Conditions | −30° C to +60° C (−22° F to +140° F)/Less than 95% RH |
| Storage Conditions | −30° C to +60° C (−22° F to +140° F) |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Construction | |
| Casing | Metal |
| Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61" × 3.11" × 2.99") |
| Net Weight | 0.815 kg (1.80 lb) |
| Gross Weight | 1.08 kg (2.38 lb) |